![]() | Peace Corps stories in your pocket! | |
| Quito, Ecuador | ||
|---|---|---|
| Region | Pichincha | |
| Volunteered in Pichincha | ||
| Jon Barkman, Barbara (Bean) Browne, Fay Behrens, Ralph Blessing, Charles Browne, Peter R. Brunette, Howard Rhea Cole, Chuck Creesy, Linda Derks Elliott, Eugenia Dressel, Sharon Elliott, Lee Marshall Fagen, Douglas L Gilbert, Hugh Graham, and Juli Gribus … further results | ||
| Other sites in Pichincha | ||
| Aloag, Machachi, and Quito | ||
| Volunteers who served at Quito | ||
| Jon Barkman, Barbara (Bean) Browne, Ralph Blessing, Charles Browne, Peter R. Brunette, Howard Rhea Cole, Chuck Creesy, Linda Derks Elliott, Eugenia Dressel, Lee Marshall Fagen, Douglas L Gilbert, Hugh Graham, Douglas C Keck, Jacqueline M. Kerr, and Barbara Lehman von Behren … further results | ||
| Projects at Quito | ||
| Quito follows the same naming convention as an article in Wikipedia. go there! What's this? |
| See Appropriate technology information on Quito at:Quito at Appropedia. |
| Quito, Ecuador | |
| If you served in Ecuador, please create a page on yourself. Thanks!
Map Sites in Ecuador | |
Contents |
| Started service in | Ended service in | Served in sector | Primary assignment was | |
|---|---|---|---|---|
| Paul Vitale | 24383961964 | 24387621965 | ||
| Kathleen Mossman Vitale | 24383961964 | 24387621965 | ||
| Hugh Graham | 24391271966 | 24398571968 | Business | |
| Barbara (Bean) Browne | 24391271966 | 24402231969 | Agriculture | |
| Douglas L Gilbert | 24394921967 | 24402231969 | ||
| Charles Senseman | 24394921967 | 24402231969 | Business | |
| Charles Browne | 24394921967 | 24402231969 | ||
| Chuck Creesy | 24398571968 | 24405881970 | ||
| Al Stevenson | 24405881970 1978 |
24424141975 1980 |
Other Education |
|
| Jacqueline M. Kerr | 24409531971 | 24424141975 | Health | |
| Linda Derks Elliott | 24409531971 | 24431451977 | Education | |
| Howard Rhea Cole | 24413181972 | 24427791976 | Education | |
| Eugenia Dressel | 24413181972 | 24420491974 | Education | |
| Linda Tarke | 24413181972 | 24424141975 | Education | |
| Jon Barkman | 24413181972 | 24420491974 | Business | |
| Henry Tarke | 24413181972 | 24424141975 | Education | |
| Jim Sheeren | 24416841973 | 24420491974 | Agriculture | |
| Carol Sivits Molina | 24420491974 | 24431451977 | Education | |
| Ralph Blessing | 24420491974 1969 |
24435101978 1970 |
Health | |
| Barbara Lehman von Behren | 24420491974 | 24427791976 | Education | |
| Ronald Rivera | 24424141975 1969 |
24435101978 1971 |
||
| Richard A. Rogers | 24427791976 | 24435101978 | Agriculture | |
| Douglas C Keck | 24442401980 | 24449711982 | Education | |
| Dorothy Treisner | 24446061981 | 24449711982 | Education | |
| Peter R. Brunette | 24446061981 | 24449711982 | Education | |
| Anne Quinlan Coloma | 24449711982 | 24460671985 | Health | |
| Lee Marshall Fagen | 24460671985 | 24464321986 | Health |
Quito is the capital of Ecuador as well as the capital of the Sierran province of Pichincha. It is the second largest city in Ecuador after Guayaquil.
Buses leave from Quito to almost all parts of Ecuador.