![]() | Peace Corps stories in your pocket! | |
Janet Colberg | ||
|---|---|---|
| Country | Afghanistan | |
| Years: | 1967-1969 | |
| Group Code | 12 | |
| Site(s) | Lash Kar Gah | |
| Region(s) | Helmand | |
| Program(s) | Health | |
| Assignment(s) | Nursingwarning.png"Nursing" is not in the list of possible values (Agroforestry, Sustainable Agricultural Science, Farm Management and Agribusiness, Animal Husbandry, Municipal Development, Small Business Development, NGO Development, Urban and Regional Planning, Primary Teacher/Training, Secondary Teacher/Training, Math/Science Teacher/Training, Special Education/Training, Deaf/Education, Vocational Teacher/Training, University Teacher/Training, English Teacher/Training (TEFL), Environmental Education, National Park Management, Dry Land Natural Resource Conservation, Fisheries Fresh, Ecotourism Development, Coastal /Fisheries Resource Management, Public Health Education, AIDS Awareness, Information Technology, Skilled Trades, Water and Sanitation Resources Engineering, Housing Construction Development, Youth, Other) for this property. | |
| Janet Colberg started in Afghanistan 1967 | ||
| Janet Colberg, and Steve Colberg | ||
| Region: Helmand | ||
| Janet Colberg, and Steve Colberg | ||
| Health in Afghanistan: | ||
| Janet Colberg, Janet Kutny, and Barbara Runyan | ||
| Other Volunteers who served in Afghanistan
| ||
| Denise Blake, Janet Colberg, Steve Colberg, Ron Dizon, Veterinarian, Henry Farrar, Dan Hoogen, Janet Kutny, Stephen Kutzy, Edward P. McDaid, Scott Phair, Bill Plummer, Susan Estelle Ramsay, Barbara Runyan, and Paul Sprachman … further results | ||
| Projects in Afghanistan
| ||
| Don't see yourself, Add yourself or a friend!
Enter your first and last name
| ||