![]() | Peace Corps stories in your pocket! | |
Albert L. Wellstein | ||
|---|---|---|
| Country | Jamaica | |
| Years: | 1981-1983 | |
| Group Code | 29 | |
| Site(s) | Ministry of Agriculture, Highgate, Saint Mary | |
| Program(s) | Agriculture | |
| Assignment(s) | Ag_Extensionwarning.png"Ag_Extension" is not in the list of possible values (Agroforestry, Sustainable Agricultural Science, Farm Management and Agribusiness, Animal Husbandry, Municipal Development, Small Business Development, NGO Development, Urban and Regional Planning, Primary Teacher/Training, Secondary Teacher/Training, Math/Science Teacher/Training, Special Education/Training, Deaf/Education, Vocational Teacher/Training, University Teacher/Training, English Teacher/Training (TEFL), Environmental Education, National Park Management, Dry Land Natural Resource Conservation, Fisheries Fresh, Ecotourism Development, Coastal /Fisheries Resource Management, Public Health Education, AIDS Awareness, Information Technology, Skilled Trades, Water and Sanitation Resources Engineering, Housing Construction Development, Youth, Other) for this property. | |
| Albert Wellstein started in Jamaica 1981 | ||
| Mary Anderson Flowers, and Albert L. Wellstein | ||
| Agriculture in Jamaica: | ||
| Albert L. Wellstein | ||
| Other Volunteers who served in Jamaica
| ||
| Darryl Adkins, Mary Anderson Flowers, Bethanne Bahler, Betty Boyd Pyle, Jeanne Corbin, Paul Kennedy Jr, Karen Krueger, Eva Corneliusen Lalim, Liza McKinley, Dietrich Roggy, Amelia S, Jonathan Scherch, Raymond Wacks, Albert L. Wellstein, and John Willis | ||
| Projects in Jamaica
| ||
| Don't see yourself, Add yourself or a friend!
Enter your first and last name
| ||